TLD Characteristics
-
.CONSULTING
$29.49/yr -
.COOL
$29.49/yr -
.COUPONS
$44.49/yr -
.DIGITAL
$29.50/yr
With Driond, you have the option to choose between over 50 unique TLDs for your web site as well as obtain .academy domain for just $29.49 with your website hosting plans account. Discover more about the different TLDs that we offer.
TLD Information
At Driond, we provide an extensive selection of TLDs! You’ll be able to make your choice from more than Fifty different domain name extensions for your websites! Yet, not many TLDs are actually the same regarding recognition, registration specifications and supported attributes. Various TLDs are more frequently registered than others, and a few need to have additional details at sign up. The predominant part of TLDs may be registered for 1 to a maximum of 10 years, while others can be registered for a one–year period only. Learn more about the domain names sold at Driond plus their specifics in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $49.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.co.za | no | yes | yes | no | 1 Year | $25.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $52.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $26.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $59.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $69.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $24.55 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $57.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $39.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $46.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $56.00 |
.jp | no | yes | yes | no | 1 Year | $48.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $79.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $50.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $15.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $55.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $55.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Domain Locking - With this particular feature on, your domain will be properly protected against ID theft. If somebody makes an attempt to trigger a transfer for your own domain without having your permission, the application will be straightaway blocked and your ownership – secured!
Domain Transfer Services - Once you transfer a domain name to Driond, twelve months is to be added to the date of expiration. For some domains, an EPP authorization key is required. It’s provided to you by the present registrar prior to the transfer process is initiated. Even though many companies have got supplemental costs for domain transfer, with Driond, the transfer prices are the same as the registration price!
Edit Your WHOIS Info - You are allowed to alter the publicly viewable WHOIS information for the domain name any time!
Whois Privacy Protection Service - Mask the freely shown Whois information of a domain in no time using the Domain WHOIS Privacy Protection service! Also, we provide the cheapest rates!
Domain Registration Period - The nominal registration period of a Top–Level Domain (TLD) depends on its registry policies. A large number of TLDs including .com and .net can be registered only for 1 to 10 years, on the other hand domains like .com.au support a 2–year registration period solely.
Minimum TLD Registration Period - Most TLDs have a minimal registration period of 1 year.
Notes - Right here you will see the distinctive specifications for the different TLDs, if there are such.
Compare All Prices
- Would you like a specific Top–Level Domain (TLD)? Our company offers over 50 distinct domain extensions! Do not hesitate to consider our domain prices!
- Compare our TLD prices
TLD Details
- Find out about the TLDs we provide. Find what is the minimal registration period or whether you may get Whois Privacy Protection for the domain.
Risk–free Domain Service
- We’re doing our very best to provide you with a risk–free and well–tried domain service, with a 99.9% uptime warranty for each domain that you will host with Driond!
Contact Us
- Do you need any assistance using your domains and websites? Get in touch by live chat or phone.